Jereh Petroleum:milling tools,solid control,shale shaker,butterfly valve and so on.

Jereh Petroleum:milling tools,solid control,shale shaker,butterfly valve and so on.

milling tools,Milling Tools

Your Reliable Source For Upstream Oil & Gas Equipment, Components and Spare Parts.

HOME PRODUCTS MANAGEMENT CERTIFICATION FEED BACK SALES LINKS SITE MAPS
 

Milling Tools

export products

Rotary Shoe, Fishing Cup with High Effective Mill Shoe, Flat-bottom Mill Shoe, Cone-shaped Mill Shoe, Guide Mill Shoe, High Efficiency Mill Shoe, Pear-Shaped Mill Shoe, etc.

milling tools1Mill Shoe / Grind Shoe

The milling shoes include flate-bottom mill shoe, concave-bottom mill shoe, tapered bottom mill shoe, pilot mill shoe, hi effective cone mill shoe etc. the flate-bottom grind shoe is a normal tool fro grinding downhole small catches and repairing the fish top. The concave bottom is used to grind downhole small objects and other unstable fallen objects. The pilot mill shoe is used to grind the fallen objects that with internal hole and shaking downhole. The tapered grind / mill shoe is used to repair and maintain small deformed location and clean wall sundries.

  Technical Specifications and Parameters for drilling releasing overshot.

Model O.D. (mm) Length (mm) Thread Connection Hole Size (mm)
MA89 89 250 2-3/8” REG 95.2~101.6
MA97 97 107.9~114.3
MA110 110 2-7/8” REG 117.5~127.0
MA121 121 130.0~139.7
MA130 130 142.9~152.4
MA140 140 3-1/2” REG 155.6~165.1
MA156 156 168.0~187.3
MA178 178 190.5~209.6
MA200 200 4-1/2” REG 212.7~241.3
MA232 232 244.5~269.5
MA257 257 6-5/8” REG 273.1~295.3
MA279 279 298.5~317.5
MA295 295 320.6~346.1
MA330 330 349.3~406.4
MA381 381 406.4~444.5

  Technical Specifications and Parameters for concave-bottom grind / mill shoe.

Model O.D. (mm) Angle a Length (mm) Thread Connection Hole Size (mm)
MA89 89 40°~15° 250 2-3/8” REG 95.2~101.6
MA97 97 107.9~114.3
MA110 110 2-7/8” REG 117.5~127.0
MA121 121 130.0~139.7
MA130 130 142.9~152.4
MA140 140 3-1/2” REG 155.6~165.1
MA156 156 168.0~187.3
MA178 178 190.5~209.6
MA200 200 4-1/2” REG 212.7~241.3
MA232 232 244.5~269.5
MA257 257 6-5/8” REG 273.1~295.3
MA279 279 298.5~317.5
MA295 295 320.6~346.1
MA330 330 349.3~406.4
MA381 381 406.4~444.5

  Technical Specifications and Parameters for pilot mill shoe.

Model O.D. (mm) Length (mm) Thread Conn. API Hole Size
MY130 130 200 2-7/8” REG 142.9~152.4
MY140 140 200 2-7/8” REG 153.6~165.1
MY256 256 200 3-1/2” REG 168.0~187.3
MY178 178 200 4-1/2” REG 190.5~209.5
MY200 200 200 4-1/2” REG 212.7~241.3
MY232 232 200 4-1/2” REG 244.5~269.9
Model O.D. (mm) Length (mm) Thread Conn. API Hole Size
MY257 257 250 6-5/8” REG 273.0~295.3
MY279 279 250 6-5/8” REG 198.5~317.5
MY295 295 300 6-5/8” REG 320.6~346.1
MY330 330 300 6-5/8” REG 349.3~406.4
MY381 381 300 6-5/8” REG 406.4~444.5